Many corporations feel a sense of responsibility to give back. The following corporations have either direct giving programs, foundations, sponsorship programs, in-kind donations, product donations, volunteer programs, or matching gift programs.
| Title | City of Headquarters | 
|---|---|
| 1-800-PetMeds | Delray Beach | 
| 1st Source Bank | South Bend | 
| 2AB Inc. | Helena | 
| 3M Company | St. Paul | 
| 5LINX Enterprises, Inc. | Rochester | 
| 7-Eleven, Inc. | Dallas | 
| 84 Lumber Company | Eighty-Four | 
| A&R Edelman | San Mateo | 
| A.O. Smith Corporation | Milwaukee | 
| A.Y. McDonald Industries, Inc. | Dubuque | 
| Abbott Laboratories | Abbott Park | 
| AbbVie, Inc. | North Chicago | 
| AbbyBank | Abbotsford | 
| ABC, Inc. | New York | 
| Absher Construction Company | Puyallup | 
| Abt Associates Inc. | Cambridge | 
| Academy Sports & Outdoors, Ltd. | Conroe | 
| Acadia Insurance Company | Westbrook | 
| Accident Fund Holdings Inc. | Lansing | 
| ACE Cash Express, Inc. | Irving | 
| Ace Hardware Corporation | Oak Brook | 
| ACF Industries LLC | St. Charles | 
| Activision Publishing, Inc. | Santa Monica | 
| Acxiom Corporation | Little Rock | 
| Adient US LLC | Plymouth | 
| Adobe Systems Incorporated | San Jose | 
| Advanced Micro Devices, Inc. | Santa Clara | 
| Aera Energy, Inc. | Bakersfield | 
| Aerojet Rocketdyne, Inc. | Rancho Cordova | 
| Aetna, Inc. | Hartford | 
| AFLAC Incorporated | Columbus | 
| Agilent Technologies, Inc. | Santa Clara | 
| Agrium U.S. Inc. | Denver | 
| Air Products and Chemicals, Inc. | Allentown | 
| AK Steel Corporation | West Chester | 
| Akzo Nobel Inc. | Chicago | 
| Alabama Power Company | Birmingham | 
| Alaska Communications Systems Group, Inc. | Anchorage | 
| Alaska Railroad Corporation | Anchorage | 
| Albertson's, LLC | Boise | 
| Alcoa Corporation | Pittsburgh | 
| Alcon Laboratories Inc. | Fort Worth | 
| Aldi Inc. | Batavia | 
| Alexander & Baldwin, Inc. | Honolulu | 
| Alfa Mutual Insurance Company | Montgomery | 
| Allegheny Technologies Incorporated | Pittsburgh | 
| Allegis Group, Inc. | Hanover | 
| Allergan, Inc. | Madison | 
| Alliance Data Systems Corporation | Plano | 
| Alliant Energy Corporation | Madison | 
| Allianz Life Insurance Company of North America | Minneapolis | 
| ALLIED Group, Inc. | Des Moines | 
| Ally Financial Inc. | Detroit | 
| Altria Group, Inc. | Richmond | 
| Alyeska Pipeline Service Company | Anchorage | 
| Amazon.com, Inc. | Seattle | 
| Amboy National Bank | Old Bridge | 
| AMC Entertainment Holdings Inc. | Leawood | 
| Amegy Bank of Texas | Houston | 
| Ameren Corporation | St. Louis | 
| Ameren Illinois Company | Peoria | 
| American Century Companies, Inc. | Kansas City | 
| American Crystal Sugar Company | Moorhead | 
| American Eagle Outfitters, Inc. | Pittsburgh | 
| American Electric Power Company, Inc. | Columbus | 
| American Express Company | New York | 
| American Family Mutual Insurance Company | Madison | 
| American Fidelity Assurance Company | Oklahoma City | 
| American Girl Brands LLC | Middleton | 
| American Golf Corporation | Los Angeles | 
| American Greetings Corporation | Cleveland | 
| American Greyhound Racing, Inc. | Phoenix | 
| American Honda Motor Co., Inc. | Torrance | 
| American Paper and Twine Company | Nashville | 
| American Savings Bank | Honolulu | 
| American Steamship Company | Williamsville | 
| American Water Works Company, Inc. | Camden | 
| American Woodmark Corporation | Winchester | 
| Ameriprise Financial | Minneapolis | 
| AmerisourceBergen Corporation | Chesterbrook | 
| Amerisure Mutual Insurance Company | Farmington Hills | 
| Ameritas Investment Corp | Lincoln | 
| AMETEK, Inc. | Berwyn | 
| Amgen Inc. | Thousand Oaks | 
| Amica Mutual Insurance Company | Lincoln | 
| Ampco-Pittsburgh Corporation | Carnegie | 
| AMSTED Industries Incorporated | Chicago | 
| Amway Corporation | Grand Rapids | 
| Amy's Ice Creams | Austin | 
| Anadarko Petroleum Corporation | The Woodlands | 
| Anaheim Ducks Hockey Club, LLC | Anaheim | 
| Andeavor | San Antonio | 
| Andersen Corporation | Bayport | 
| Androscoggin Savings Bank, Inc. | Lewiston | 
| Angels Baseball LP | Anaheim | 
| Anheuser-Busch Inbev Worldwide Inc. | St. Louis | 
| Annies Inc. | Berkeley | 
| Anthem Inc. | Indianapolis | 
| ANZA, Incorporated | Watertown | 
| Aon Corporation | Chicago | 
| Apache Corporation | Houston | 
| Apogee Enterprises, Inc. | Minneapolis | 
| Applied Card Systems | Glen Mills | 
| Applied Materials, Inc. | Santa Clara | 
| AptarGroup, Inc. | Crystal Lake | 
| ARAMARK Corporation | Warren | 
| Aramco Services Company | Houston | 
| Arby's Restaurant Group Inc. | Atlanta | 
| ArcelorMittal Weirton Inc. | Weirton | 
| Arch Coal, Inc. | St. Louis | 
| Archer Daniels Midland Company | Chicago | 
| ARD Mallinckrodt Inc. | Bedminster | 
| Arizona Cardinals Football Club LLC | Tempe | 
| Arizona Diamondbacks | Phoenix | 
| Arizona Public Service Company | Phoenix | 
| Arkema Inc. | King of Prussia | 
| Armstrong World Industries, Inc. | Lancaster | 
| Arvest Bank Group | Lowell | 
| Ascena Retail Group, Inc. | Mahwah | 
| Ash Grove Cement Company | Overland Park | 
| Aspen Skiing Company, L.L.C. | Aspen | 
| Aspen Valley Hospital | Aspen | 
| Associated Food Stores, Inc. | Salt Lake City | 
| Assurant, Inc. | New York | 
| AstraZeneca Pharmaceuticals LP | Gaithiersburg | 
| AT&T, Inc. | Dallas | 
| Athene USA Corporation | West Des Moines | 
| Atlanta Braves | Atlanta | 
| Atlanta Falcons Football Club, LLC | Flowery Branch | 
| Atlantic City Electric Company | Newark | 
| Atlantic Services Group, Inc. | Washington | 
| Atmos Energy Corporation | Dallas | 
| Auntie Anne's, Inc. | Lancaster | 
| Automatic Data Processing, Inc. | Roseland | 
| AutoZone, Inc. | Memphis | 
| Availa Bank | Carroll | 
| Avangrid, Inc. | Orange | 
| Averitt Express, Inc. | Cookeville | 
| Avery Dennison Corporation | Glendale | 
| Avis Budget Group, Inc. | Parsippany | 
| Avista Corporation | Spokane | 
| Avnet, Inc. | Phoenix | 
| Avon Products, Inc. | New York | 
| AXA Financial, Inc. | New York | 
| Badger Meter, Inc. | Milwaukee | 
| BAE Systems Ship Repair Inc. | Norfolk | 
| Baker Hughes Incorporated | Houston | 
| Balch and Bingham, LLP | Birmingham | 
| Baltimore Equitable Society | Baltimore | 
| Baltimore Life Insurance Company Inc. | Owings Mills | 
| Baltimore Orioles Limited Partnership | Baltimore | 
| Baltimore Ravens Limited Partnership | Owings Mills | 
| Bancorp Rhode Island Inc. | Providence | 
| BancorpSouth Bank | Tupelo | 
| Banfi Vintners | Glen Head | 
| Banfield The Pet Hospital | Vancouver | 
| Bangor Savings Bank | Bangor | 
| Bank of America Corporation | Charlotte | 
| Bank of Arizona, N.A. | Phoenix | 
| Bank of Hawaii Corporation | Honolulu | 
| Bank of Oklahoma Financial Corp | Tulsa | 
| Bank of Stockton | Stockton | 
| Bank of the Orient | San Francisco | 
| Bank of the West Inc. | San Francisco | 
| Bank of Utica | Utica | 
| BankUnited Inc. | Miami Lakes | 
| Barnes & Noble, Inc. | New York | 
| Barnes Group Inc. | Bristol | 
| Barnhardt Manufacturing Company | Charlotte | 
| Barracuda Networks | Campbell | 
| Barton Malow Enterprises, Inc. | Southfield | 
| Basha's Inc. | Chandler | 
| Bausch & Lomb Incorporated | Rochester | 
| Baxter International Inc. | Deerfield | 
| Bayer Corporation | Whippany | 
| BBVA Compass Bancshares Inc. | Houston | 
| BEA Systems, Inc. | San Jose | 
| Bechtel Group, Inc. | San Francisco | 
| Beckman Coulter, Inc. | Brea | 
| Belk, Inc. | Charlotte | 
| Bell Helicopter Textron, Inc. | Fort Worth | 
| Bemis Company, Inc. | Neenah | 
| Bemis Manufacturing Company Inc. | Sheboygan Falls | 
| Ben & Jerry's Homemade, Inc. | South Burlington | 
| Berkshire Hills Bancorp, Inc. | Pittsfield | 
| Best Buy Co., Inc. | Richfield | 
| Best Distributing Co. of Columbia, Inc. | Columbia | 
| Betts Industries, Inc. | Warren | 
| BI Worldwide | Edina | 
| Bi-Rite Family of Businesses | San Francisco | 
| Big Lots, Inc. | Columbus | 
| Binswanger Glass Company | Memphis | 
| Biogen Inc. | Cambridge | 
| BJ's Wholesale Club, Inc. | Westborough | 
| Black Hills Corporation | Rapid City | 
| Blackbaud, Inc. | Daniel Island | 
| Block Communications, Inc. | Toledo | 
| Bloomingdale's, Inc. | New York | 
| Blue Cross and Blue Shield of Alabama | Hoover | 
| Blue Cross and Blue Shield of Florida, Inc. | Jacksonville | 
| Blue Cross and Blue Shield of Minnesota | Eagan | 
| Blue Cross and Blue Shield of North Carolina | Durham | 
| Blue Cross Blue Shield of Arizona, Inc. | Phoenix | 
| Blue Cross Blue Shield of Illinois | Chicago | 
| Blue Cross Blue Shield of Kansas | Topeka | 
| Blue Cross Blue Shield of Wyoming | Cheyenne | 
| Bluegrass Cellular, Inc. | Elizabethtown | 
| BlueLinx Holdings, Inc. | Atlanta | 
| BlueScope Buildings North America, Inc. | Kansas City | 
| BMC Software, Inc. | Houston | 
| BNCCORP, Inc. | Bismarck | 
| BNSF Railway Company | Fort Worth | 
| Boehringer Ingelheim Corporation | Ridgefield | 
| Boh Bros. Construction Co., LLC | New Orleans | 
| Booz Allen Hamilton Inc. | McLean | 
| Boston Celtics Incorporated | Boston | 
| Boston Professional Hockey Association, Inc. | Boston | 
| Boston Red Sox Baseball Club Limited Partnership | Boston | 
| Boston Scientific Corporation | Marlborough | 
| Bourns, Inc. | Riverside | 
| Bracewell & Giuliani LLP | Fort Worth | 
| Brady Corporation | Milwaukee | 
| Branch Banking and Trust Company | Winston-Salem | 
| Brasfield & Gorrie, LLC | Winter Park | 
| Bridgestone Americas, Inc. | Nashville | 
| Briggs & Stratton Corporation | Wauwatosa | 
| Bright Horizons Family Solutions, Inc. | Watertown | 
| Brinker International, Inc. | Dallas | 
| Bristol County Savings Bank | Taunton | 
| Bristol-Myers Squibb Company | New York | 
| Broadway National Bank | San Antonio | 
| Brookline Bancorp, Inc. | Boston | 
| Brooklyn Nets | Brooklyn | 
| Brookshire Grocery Company | Tyler | 
| Brown-Forman Corporation | Louisville | 
| Brunswick Corporation | Mettawa | 
| Buffalo Bills, Inc. | Orchard Park | 
| Buffalo Sabres, Inc. | Buffalo | 
| Buffalo Wild Wings Inc. | Minneapolis | 
| Build-A-Bear Workshop, Inc. | Saint Louis | 
| Bunge North America | Chesterfield | 
| Burke Consortium, Inc. | Alexandria | 
| Burlington Industries LLC | Greensboro | 
| Burns & McDonnell | Kansas City | 
| Burt's Bees, Inc. | Durham | 
| Butzel Long, A Professional Corporation | Detroit | 
| Byers' Choice Ltd. | Chalfont | 
| C&S Wholesale Grocers, Inc. | Keene | 
| C. R. Bard, Inc. | New Providence | 
| C.A. Rasmussen, Inc. | Valencia | 
| C.F. Martin & Company, Inc. | Nazareth | 
| Cabot Corporation | Boston | 
| Caddell Construction Co., Inc. | Montgomery | 
| Cades Schutte | Honolulu | 
| Caesars Entertainment Corporation | Las Vegas | 
| Caleres, Inc. | St. Louis | 
| California Pizza Kitchen, Inc. | Playa Vista | 
| Callaway Golf Company | Carlsbad | 
| Calpine Corporation | Houston | 
| Camden National Bank | Camden | 
| Camden Property Trust | Houston | 
| Campbell Soup Company | Camden | 
| Canon U.S.A., Inc. | Melville | 
| Cape Cod Five Cents Savings Bank | Orleans | 
| Capital City Bank Group, Inc. | Tallahassee | 
| Capital One Financial Corporation | McLean | 
| Capitol Federal Financial | Topeka | 
| Cardinal Health, Inc. | Dublin | 
| Cargill, Incorporated | Wayzata | 
| Carlson Holdings, Inc. | Minnetonka | 
| CarMax, Inc. | Richmond | 
| Carolina Panthers | Charlotte | 
| Cascade Natural Gas Corporation | Kennewick | 
| Catalina Marketing Corporation | St. Petersburg | 
| Caterpillar Inc. | Deerfield | 
| Celanese Corporation | Irving | 
| CEMEX Inc. | Houston | 
| CenterPoint Energy, Inc. | Houston | 
| Centinel Bank | Taos | 
| CentraCare Health System | Saint Cloud | 
| Central Hudson Gas & Electric Corporation | Poughkeepsie | 
| CenturyLink | Monroe | 
| Ceridian Corporation | Minneapolis | 
| CF Industries, Inc. | Deefield | 
| CH2M Hill Companies, Ltd. | Englewood | 
| Charles River Laboratories, Inc. | Wilmington | 
| Charter Financial Corporation | West Point | 
| Chelsea Groton Bank | Groton | 
| Chemed Corporation | Cincinnati | 
| Chesapeake Utilities Corporation | Dover | 
| Chez Panisse | Berkeley | 
| Chicago Bears Football Club, Inc. | Lake Forest | 
| Chicago Blackhawk Hockey Team, Inc. | Chicago | 
| Chicago Bulls | Chicago | 
| Chicago Cubs Baseball Club LLC | Chicago | 
| Chicago Fire Soccer LLC | Bridgeview | 
| Chicago Sun-Times Features Inc. | Chicago | 
| Chicago Title Insurance Company | Jacksonville | 
| Chicago Tribune Company | Chicago | 
| Chicago White Sox Ltd. | Chicago | 
| Chick-fil-A, Inc. | Atlanta | 
| Chief Industries, Inc. | Grand Island | 
| Choice Hotels International, Inc. | Rockville | 
| CHS Inc. | Inver Grove Heights | 
| Churchill Downs Incorporated | Louisville | 
| CIGNA Corporation | Bloomfield | 
| Cincinnati Bell Inc. | Cincinnati | 
| Cincinnati Bengals, Inc. | Cincinnati | 
| Cintas Corporation | Cincinnati | 
| Cisco Systems, Inc. | San Jose | 
| CIT Group Inc. | New York | 
| CITGO Petroleum Corporation | Houston | 
| Citigroup, Inc. | New York | 
| Citizens Financial Group, Inc. | Providence | 
| Citizens First National Bank of Storm Lake | Storm Lake | 
| City National Corporation | Los Angeles | 
| Cleco Corporation | Pineville | 
| Clements Foods Co. | Oklahoma City | 
| Cleveland Browns Football Company LLC | Berea | 
| Cleveland Indians Baseball Company Limited Partnership | Cleveland | 
| Cleveland-Cliffs Inc. | Cleveland | 
| Clif Bar & Company | Emeryville | 
| Clinton Savings Bank | Clinton | 
| CME Group | Chicago | 
| CMS Energy Corporation | Jackson | 
| CNA Financial Corporation | Chicago | 
| Coghlin Construction Services | Worcester | 
| Cognex Corporation | Natick | 
| CohnReznick LLP | New York | 
| Cold Stone Creamery, Inc. | Scottsdale | 
| Colgate-Palmolive Company | New York | 
| Colonial Life & Accident Insurance Company | Columbia | 
| Colonial Pipeline Company | Alpharetta | 
| Colorado Avalanche, LLC | Denver | 
| Colorado Rapids Major League Soccer Club | Commerce City | 
| Colorado Rockies Baseball Club, Ltd. | Denver | 
| Colorado State Bank and Trust | Denver | 
| COLSA Corporation | Huntsville | 
| Columbia Gas of Kentucky, Inc. | Lexington | 
| Columbia Gas of Massachusetts | Springfield | 
| Columbia Gas of Ohio, Inc. | Columbus | 
| Columbia Gas of Pennsylvania, Inc. | Cannonsburg | 
| Columbia Gas of Virginia, Inc. | Chester | 
| Columbia Sportswear Company | Portland | 
| Columbus Crew | Columbus | 
| Comcast Corporation | Philadelphia | 
| Commerce Bancshares, Inc. | Kansas City | 
| Commonwealth Bank & Trust Company | Louisville | 
| Community Coffee Company L.L.C. | Baton Rouge | 
| Compeer Financial | Mankato | 
| Conagra Brands, Inc. | Chicago | 
| Connecticut Natural Gas Corporation | East Hartford | 
| ConocoPhillips | Houston | 
| Consolidated Communications Holdings, Inc. | Mattoon | 
| Consolidated Edison, Inc. | New York | 
| Constellation Newenergy Inc. | Baltimore | 
| Consumers Energy Company | Jackson | 
| Continental Electrical Construction Company | Oak Brook | 
| Cook Inlet Region, Inc. | Anchorage | 
| Cooper Tire & Rubber Company | Findlay | 
| COPIC Insurance Company | Denver | 
| CopperPoint Mutual Insurance Company | Phoenix | 
| Corning Incorporated | Corning | 
| Costco Wholesale Corporation | Issaquah | 
| Cox Communications, Inc. | Atlanta | 
| Cox Enterprises, Inc. | Atlanta | 
| Coyotes Hockey, LLC. | Glendale | 
| Cracker Barrel Old Country Store, Inc. | Lebanon | 
| Crane Co. | Stamford | 
| Crayola LLC | Easton | 
| Crescent Real Estate Equities Limited Partnership | Fort Worth | 
| CSRA Inc. | Falls Church | 
| CSX Corporation | Jacksonville | 
| Cubic Corporation | San Diego | 
| Cullen/Frost Bankers, Inc. | San Antonio | 
| Cumberland Farms, Inc. | Westborough | 
| Cummings & Lockwood LLC | Stamford | 
| Cummins Inc. | Columbus | 
| CUNA Mutual Group | Madison | 
| Cupertino Electric, Inc. | San Jose | 
| CVS Health Corporation | Woonsocket | 
| D.C. United | Washington | 
| D.D. Bean and Sons Company | Jaffrey | 
| Dallas Cowboys Football Club, Ltd. | Frisco | 
| Dallas Mavericks | Dallas | 
| Dallas Stars, L.P. | McKinney | 
| Dana Incorporated | Maumee | 
| Danone North America | White Plains | 
| Darden Restaurants, Inc. | Orlando | 
| Day Pitney LLP | Hartford | 
| Deaf Interpreter Services, Inc. | San Antonio | 
| Deere & Company | Moline | 
| Del Norte Credit Union | SANTA FE | 
| Delaware North Companies Incorporated | Buffalo | 
| Dell Inc. | Round Rock | 
| Deloitte LLP | New York | 
| Delphi Corporation | Troy | 
| Delta Air Lines, Inc. | Atlanta | 
| Delta Dental of Arizona | Phoenix | 
| Delta Dental of Colorado | Denver | 
| Delta Dental of Illinois | Naperville | 
| Delta Dental of New Jersey | Parsippany | 
| Delta Industries, Inc. | Jackson | 
| Deluxe Corporation | Shoreview | 
| Denny's Corporation | Spartanburg | 
| DENSO International America, Inc. | Southfield | 
| Dental Service of Massachusetts, Inc. | Charlestown | 
| DentaQuest, LLC | Boston | 
| Dentsply Sirona Inc. | York | 
| Denver Broncos Football Club | Englewood | 
| Denver Nuggets Limited Partnership | Denver | 
| Dermody Properties | Reno | 
| Desert Schools Federal Credit Union | Phoenix | 
| Detroit Lions, Inc. | Allen Park | 
| Detroit Pistons Basketball Company | Auburn Hills | 
| Detroit Tigers, Inc. | Detroit | 
| Deutsche Americas Holding Corp | New York | 
| Devon Energy Corporation | Oklahoma City | 
| Dex Imaging | Tampa | 
| Dexter-Russell, Inc. | Southbridge | 
| Diamond-Vogel Paint Company | Orange City | 
| Dick's Sporting Goods, Inc. | Coraopolis | 
| Diemolding Corporation | Wampsville | 
| Discount Drug Mart Inc. | Medina | 
| Discover Financial Services | Riverwoods | 
| Discovery Communications, Inc. | Silver Spring | 
| Dixon Ticonderoga Company | Lake Mary | 
| DJO Global, Inc. | Vista | 
| DLA Piper LLP | Baltimore | 
| Dollar Bank, Federal Savings Bank | Pittsburgh | 
| Dollar General Corporation | Goodlettsville | 
| Dollar Thrifty Automotive Group, Inc. (DTG) | Estero | 
| Dominion Energy, Inc. | Richmond | 
| Domino's Pizza, Inc. | Ann Arbor | 
| Donaldson Company, Inc. | Minneapolis | 
| Donatos Pizzeria LLC | Columbus | 
| Dondlinger and Sons Construction Company, Inc. | Wichita | 
| Dorsey and Whitney LLP | Minneapolis | 
| Dot Foods, Inc. | Mount Sterling | 
| Dow Corning Corporation | Midland | 
| DPL Inc. | Dayton | 
| Dr Pepper Snapple Group, Inc. | Plano | 
| Drogueria Betances | El Troche Caguas | 
| Drummond Company, Inc. | Vestavia | 
| DTE Energy Company | Detroit | 
| Duke Energy Corporation | Charlotte | 
| Duquesne Light Company | Pittsburgh | 
| DXC Technology | Tysons | 
| E*TRADE Financial Corporation | New York | 
| E. I. du Pont de Nemours and Company | Wilmington | 
| Eastern Bank Corporation | Boston | 
| Eastman Chemical Company | Kingsport | 
| Eastman Kodak Company | Rochester | 
| Eat'n Park Hospitality Group | Homestead | 
| Eaton Corporation | Cleveland | 
| eBay Inc. | San Jose | 
| ECMC Group, Inc. | Minneapolis | 
| Ecolab Inc. | St. Paul | 
| Edina Realty, Inc. | Brainerd | 
| Edison International | Rosemead | 
| Eileen Fisher, Inc. | Irvington | 
| Eli Lilly and Company | Indianapolis | 
| EMC Insurance Group Inc. | Des Moines | 
| Emerson Electric Co. | St. Louis | 
| Empire Southwest, LLC | Mesa | 
| Ensign-Bickford Industries, Inc. | Simsbury | 
| Entergy Corporation | New Orleans | 
| Entergy Mississippi, Inc. | Jackson | 
| Enterprise Holdings, Inc. | St. Louis | 
| EQT Corporation | Pittsburgh | 
| Equifax Inc. | Atlanta | 
| ERM Group Inc. | New York | 
| Ernst & Young LLP | New York | 
| Essendant, Inc. | Deerfield | 
| Evergy, Inc. | Kansas CIty | 
| Eversource Energy | Springfield | 
| Evertec, Inc. | San Juan | 
| eWomenNetwork, Inc. | Dallas | 
| Exchange Bank | Santa Rosa | 
| Exelon Corporation | Chicago | 
| Express Employment Professionals | Oklahoma City | 
| Express Scripts, Inc. | St. Louis | 
| Exxon Mobil Corporation | Irving | 
| F.D. Rich Company of Boston, Inc. | Stamford | 
| Fabri-Kal Corporation | Kalamazoo | 
| Fallon Community Health Plan, Inc. | Worcester | 
| Farmers Alliance Mutual Insurance Company | McPherson | 
| Farmers Group, Inc. | Woodland Hills | 
| FCA US LLC | Auburn Hills | 
| Federal Home Loan Mortgage Corporation | McLean | 
| Federal Screw Works | Romulus | 
| Federated Mutual Insurance Company | Owatonna | 
| FedEx Corporation | Memphis | 
| Fender Musical Instruments Corporation | Scottsdale | 
| Fibre Converters | Constantine | 
| Fieldstone Communities, Inc. | Irvine | 
| Fifth Third Bancorp | Cincinnati | 
| Finance Factors, Ltd. | Honolulu | 
| First American Financial Corporation | Santa Ana | 
| First BanCorp | San Juan | 
| First Banks, Inc. | Clayton | 
| First Citizens BancShares, Inc. | Raleigh | 
| First Citizens National Bank | Mason City | 
| First Data Merchant Services LLC | Atlanta | 
| First Hawaiian Bank | Honolulu | 
| First Horizon National Corporation | Memphis | 
| First Insurance Company of Hawaii, Ltd. | Honolulu | 
| First Interstate BancSystem | Billings | 
| First Mid-Illinois Bancshares, Inc. | Mattoon | 
| First National Bank Alaska | Anchorage | 
| First National Bank of Bemidji, Inc. | Bemidji | 
| First Republic Bank | San Francisco | 
| FirstEnergy Corp. | Akron | 
| Fiskars Brands, Inc. | Middleton | 
| Flextronics International USA, Inc. | San Jose | 
| Florida Crystals Corporation | West Palm Beach | 
| Florida Panthers Hockey Club | Sunrise | 
| Florida Power & Light Company, Inc. | Juno Beach | 
| Flowers Foods, Inc. | Thomasville | 
| Flowserve Corporation | Irving | 
| Fluor Corporation | Irving | 
| FM Global | Johnston | 
| FMR, LLC | Boston | 
| Foley Hoag LLP | Boston | 
| Food Lion, LLC. | Salisbury | 
| Ford Meter Box Company, Inc. | Wabash | 
| Ford Motor Company | Dearborn | 
| Foremost Farms USA | Baraboo | 
| Formosa Plastics Corporation, U.S.A. | Livingston | 
| Foster Poultry Farms | Livingston | 
| Fox Restaurant Concepts LLC | Phoenix | 
| Franklin Savings Bank | Farmington | 
| Fred Meyer Stores, Inc. | Portland | 
| Fred Usinger, Inc. | Milwaukee | 
| Fred's, Inc. | Memphis | 
| Freeport-McMoRan Inc. | Phoenix | 
| Frontier Partners, Inc. | Northbrook | 
| Fru-Con Construction, LLC | Woodbridge | 
| FUJIFILM U.S.A., Inc. | Valhalla | 
| Fujisankei Communications International, Inc. | New York | 
| Gable & Gotwals, Inc. | Tulsa | 
| Gadsden Regional Medical Center | Gadsden | 
| Gannett Co., Inc. | McLean | 
| Gate Petroleum Company | Jacksonville | 
| Gateway, Inc. | Irvine | 
| GATX Corporation | Chicago | 
| Gemini Industries, Inc. | El Reno | 
| Gene B. Glick Company, Inc. | Indianapolis | 
| Genentech, Inc. | South San Francisco | 
| General Communications and Entertainment Company, Inc. | Anchorage | 
| General Dynamics Mission Systems, Inc. | Fairfax | 
| General Electric Company | Boston | 
| General Mills, Inc. | Minneapolis | 
| General Motors Company | Detroit | 
| Genesco Inc. | Nashville | 
| Geneseo Communications, Inc. | Geneseo | 
| Genesis HR Solutions, Inc. | Burlington | 
| Genzyme Corporation | Cambridge | 
| Georgia Power Company | Atlanta | 
| Georgia-Pacific Corporation | Camas | 
| Gerber Products Company | Florham Park | 
| Gerdau AmeriSteel US Inc. | Tampa | 
| Getty Images, Inc. | Seattle | 
| GFR Media, LLC | Guaynabo | 
| Giant Food Stores, Inc. | Carlisle | 
| Gilbane, Inc. | Providence | 
| Gilead Sciences, Inc. | Foster City | 
| Give Something Back, LLC | Oakland | 
| GlaxoSmithKline Holdings (America) Inc. | Wilmington | 
| Gleason Corporation | Rochester | 
| GNC, Inc. | Pittsburgh | 
| Golden Artist Colors, Inc. | New Berlin | 
| Google Inc. | Mountain View | 
| Gordon Food Service | Grand Rapids | 
| Government Employees Insurance Company, Inc. (GEICO) | Chevy Chase | 
| Graco Inc. | Minneapolis | 
| Graham Engineering Corporation | York | 
| Grand Circle Travel | Boston | 
| Grand Victoria Casino | Elgin | 
| Grande Communications | San Marcos | 
| Graybar Electric Company, Inc. | St. Louis | 
| Great Harvest Franchising, Inc. | Dillon | 
| Great-West Life & Annuity Insurance Company | Greenwood Village | 
| Greyhound Lines, Inc. | Dallas | 
| Griffith Foods Group Inc. | Alsip | 
| Grinnell Mutual Reinsurance Company | Grinnell | 
| GROWMARK, Inc. | Bloomington | 
| Guaranty Bank and Trust Company | Cedar Rapids | 
| Guaranty Bond Bank | Mount Pleasant | 
| Guard Publishing Company | Eugene | 
| GUESS, Inc. | Los Angeles | 
| Guideone Mutual Insurance Company | West Des Moines | 
| Gulf Power Company | Pensacola | 
| Gulfstream Aerospace Corporation | Savannah | 
| H&R Block, Inc. | Kansas City | 
| H.B. Fuller Company | St. Paul | 
| H.E. Butt Grocery Company | San Antonio | 
| Haemonetics Corporation | Braintree | 
| Half Price Books, Records, Magazines, Incorporated | Dallas | 
| Hall & Evans, L.L.C. | Denver | 
| Hall Contracting Corporation | Charlotte | 
| Hall Financial Group, Ltd. | Dallas | 
| Halliburton Company | Houston | 
| Hallmark Cards, Incorporated | Kansas City | 
| Hammond Roto-Finish | Kalamazoo | 
| Hamrick Mills | Gaffney | 
| Hannaford Bros. Co. LLC | Scarborough | 
| Harbor Freight Tools USA, Inc. | Calabasas | 
| Harland Clarke Corp. | San Antonio | 
| Harley-Davidson, Inc. | Milwaukee | 
| Harleysville Bank | Ambler | 
| Harris Teeter | Matthews | 
| Harsco Corporation | Camp Hill | 
| Hasbro, Inc. | Pawtucket | 
| Hawaii Gas | Honolulu | 
| Hawaii National Bank | Honolulu | 
| Hawaiian Electric Company, Inc. | Honolulu | 
| Hawaiian Electric Industries, Inc. | Honolulu | 
| Hawks Basketball, Inc. | Atlanta | 
| HCA Inc. | Nashville | 
| HCR Manor Care, Inc. | Toledo | 
| HD Supply, Inc. | Atlanta | 
| HDR, Inc. | Omaha | 
| Health Care Service Corporation, A Mutual Legal Reserve Company | Chicago | 
| Henkel Corporation | Gulph Mills | 
| Henry Schein, Inc. | Melville | 
| Heritage Lace, Inc. | Pella | 
| Herman Miller, Inc. | Zeeland | 
| Hewlett-Packard Enterprise Company | Palo Alto | 
| Hexcel Corporation | Stamford | 
| Heyrman Construction Co, Inc. | Green Bay | 
| Hibbett Sports, Inc. | Birmingham | 
| Highmark Inc. | Pittsburgh | 
| Hilton Worldwide Holdings Inc. | McLean | 
| Hitachi America, Ltd. | Tarrytown | 
| HNI Corporation | Muscatine | 
| Hoffmann-La Roche Inc. | Little Falls | 
| Holder Construction Company | Atlanta | 
| Holland & Knight LLP | Brandon | 
